8 persons found.
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Bonham, Obadiah | * 1720 | |||
| Brown, Obadiah | * ± 1668 | * Providence, Providence County, Rhode Island, United States | ||
| Brown, Obadiah | * 2 Oct 1712 | * Providence, Providence County, Rhode Island, United States | ||
| Brown, Obadiah | * 24 Oct 1761 | * Johnston, Providence County, Rhode Island, United States | 1792 | Providence, Providence County, Rhode Island, United States |
| Carpenter, Obadiah X Deliverance Preston | * 12 Mar 1677 | * Rehoboth, Bristol County, Massachusetts, United States | 25 Oct 1749 | Rehoboth, Bristol County, Massachusetts, United States |
| Carpenter, Obadiah | * 16 Feb 1707 | * Rehoboth, Bristol County, Massachusetts, United States | 06 Jan 1764 | Attleboro, Bristol County, Massachusetts, United States |
| Eastman, Obadiah | * 17 Apr 1720 | * Haverhill, Essex County, Massachusetts, United States | 28 Mar 1767 | Salem, Rockingham County, New Hampshire, United States |
| Holmes, Obadiah & Cathrine "Holmes" Holmes |