7 persons found.
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| - Abigail & Alexander Aldrich | ||||
| - Agnes 1st X Zachary Bicknell, 2nd X Richard Rockwood | * ± 1608 | * ,, England, United Kingdom | 9 Jul 1643 | Braintree, Norfolk County, Massachusetts, United States |
| - Ann & Edward Fuller | 11 Jan 1621 | Plymouth, Plymouth County, Massachusetts, United States | ||
| - Ann X Reverend John Lothropp | ||||
| - Anne X John Adams | after 1714 | |||
| - Anne X Elder John Stone | ||||
| - Ester X Edward Hall |