Kauffman & Bouvier Families
Latest update: 09 Mar 2025 20:12, 2710 persons, 594 families
Today in history
Date | Event | Name |
---|---|---|
04 Jun 1854 | born | Marie Delima Lemay |
4 Jun 1820 | born | Truman Parmenter |
4 Jun 1815 | born | Joseph Parmenter |
04 Jun 1742 | born | Ebenezer Carpenter |
04 Jun 1679 | born | Margaret Weeks |
04 Jun 1675 | born | Abigail Brown |
04 Jun 1635 | born | Joseph Aldrich |
4 Jun 1908 | died | Sarah McCrum |
1 persons are not shown due to privacy settings |